
Electrical Rubber Sheet
Specification
Mat Size | Customized |
Color | Black |
Type | Electrical Rubber Mats,Electrical Insulating Mats |
Material | Neoprene Rubber |
Other Details:
Thickness | Size | Size | |
MM | Inch | Width x Length | Width X Length |
6 | 1 / 4 | 0.9 m x 1.8 m | 1000 mm x 2000 mm |
8 | 5 / 16 | 0.9 m x 1.8 m | 1000 mm x 2000 mm |
10 | 3 / 8 | 0.9 m x 1.8 m | 1000 mm x 2000 mm |
12 | 1 / 2 | 0.9 m x 1.8 m | 1000 mm x 2000 mm |
16 | 5 / 8 | 0.9 m x 1.8 m | 1000 mm x 2000 mm |
20 | 3 / 4 | 0.9 m x 1.8 m | 1000 mm x 2000 mm |
25 | 1 | 0.9 m x 1.8 m | 1000 mm x 2000 mm |
![]() |
AMEENJI RUBBER PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |